Results
January VHF Sweepstakes
Location is FM29nu ARRL Section SNJ
| Year | Q's | Grid | Score | Bands | Results/Remarks | Operators |
| 2004 | 474 | 64 | 37,312 | ABCD | KF2Y,N1RK,KV2R,KV2M,K2SCO,K2WB | |
| 2003 | 628 | 82 | 65,436 | ABCD | 9th Place Overall 1st Place SNJ (Multi-Multi) | KF2Y,N1RK,KV2R,KV2M,** |
| 2002 | 520 | 51 | 35,547 | ABCD | 2nd Place SNJ | KF2YX,K2WB,KV2R,KV2M |
| 2001 | 406 | 43 | 22,489 | ABCD | Claimed Score | KF2YX, K2WB, KV2R, KV2M,N2FY |
| 2000 | 569 | 59 | 43,837 | ABCD | 8th Place US and Canada | KF2YX, K2WB, KV2R, KV2M, N2XYZ |
| 1999 | 419 | 49 | 27,685 | ABCD* | KF2YX, K2WB, KC2AZU, KC2AZT | |
| 1998 | 389 | 68 | 31,620 | ABCD* | 13th 222Mhz | KF2YX, K2WB |
| 1997 | 426 | 40 | 21,960 | ABCD* | KA2GSL, KF2YX, K2WB | |
| 1996 | ABCD* | First Place SNJ | KA2GSL, KF2YX, WA2CVJ | |||
| 1995 | ABCD* |
Bands: A=50Mhz, B=144Mhz, C=220Mhz, D=432Mhz, E=1.2Ghz, * = Operated as K2AA
** Special Thanks to the K2AA (South Jersey Radio Club) for their help with setting up
Call sign changes: WA2ZZX now K2UT, KD2KS now N1RK, WA2CVJ now K2WB, KC2AZT now KV2R, KD2KS now N1RK, KF2YX now KF2Y