September VHF QSO Part Contest Results

Locations is FN21kh, ARRL Section EPA

Year Q's Grids Score Bands Per Band (QSOs / Mults)

Placement/Remarks

Operators
2011 733 166 182,434 ABCD9EFGH+ LHT 50Mhz 270/35; 144MHz 229/37; 222Mhz 64/26; 432MHz 76/24; 903MHz 20/9; 1296MHz 36/15; 2304MHz 15/8; 3 GHz 13/7; 5GHz 1/1; 10GHz 5/3; LHT 4/1 10 Place US & Canada
3rd Place Multi-Multi Category
K1DS, K2WB, KC2SNV, KC2TN, N3RG, N2SCJ, NC2H, W2MC, W2TAG
2010 542 116 81,548 ABCD9EF 50MHz:211/30; 144MHz:202/35; 222MHz:45/16; 432MHz:55/18; 902MHz:12/6; 1296MHz:14/9; 2304MHz:3/2 5th Place US & Canada N2FY, W2TAG, KV2M, KV2R, KC2TN, N3RG, KC2SNV, W2MC, K2WB
2009 513 115 72,910 ABCD9E 50MHz:228/32; 144MHz:192/36; 222MHz:34/16; 432MHz:31/16; 902MHz:14/8; 1296MHz:14/7 9th Place US & Canada N2FY, KV2M, KV2R, KC2SNV, WA2VYA, W2TAG, K2WB
2008 599 138 108,054 ABCD9E 50MHz:254/37; 144MHz:196/36; 222MHz:57/25; 432MHz:57/20; 902MHz:14/9; 1296MHz:21/11 6th Place US & Canada K2WB, N2FY, W2MC, KV2M, KV2R, KC2TN, WA2VYA, W2TAG, N3RG
2007 774 163 167,890 ABCD9E 50MHz:293/40; 144MHz:271/42; 222MHz:65/25; 432MHz:99/30; 902MHz:17/10; 1296MHz:29/16 9th Place US & Canada N2FY, N2RAS, N3RG, W2TAG, W2RDS, KV2M, KV2R, K2WB
2006 490 109 70,959 ABCD9E 50MHz:185/26; 144MHz:167/27; 222MHz:49/22; 432MHz:66/19; 902MHz:9/6; 1296MHz:14/9 9th Place US & Canada K2WB, N2FY, KF2Y, KV2M, KV2R, W2RDS, W2TAG, N2XYZ, KC2QFH
2005 644 168 139,944 ABCDE 50MHz:250/48; 144MHz:239/42; 222MHz:53/28; 432MHz:68/26; 902MHz:11/9; 1296MHz:23/15 9th Place US & Canada W2MC, K2SCO, K2WB, N2FY, W2TAG, KF2Y
2004 805 159 162,180 ABCDE 50MHz:302/39; 144MHz:322/46; 222MHz:70/26; 432MHz:77/26; 902MHz:8/8; 1296MHz:26/14 6th Place US & Canada N2FY, KF2Y, KV2M, KV2R, W2RDS, K2PS, N3RG, K2WB
2003 696 125 110,625 ABCDE 50MHz:261/30; 144MHz:270/34; 222MHz:64/25; 432MHz:79/24; 1296MHz:23/11 9th Place US & Canada KF2Y,N2SCJ,KV2M,KV2R,K2WB,W2RDS,N2FY
2002 772 127 128,016 ABCDE 50MHz:271/33; 144MHz:293/37; 222MHz:85/24; 432MHz:94/21; 1296MHz:28/12 9th Place US & Canada KF2YX,N1RK,N2SCJ,N2XYZ,KV2M,KV2R,K2WB,W2RDS,N2FY
2001 876 177 214,524 ABCDE 50MHz:332/48; 144MHz:248/41; 222MHz:104/33; 432MHz:152/37; 1296MHz:40/18 4th Place US & Canada and 1st place Multi-Operator EPA KF2YX,N1RK,N2SCJ,N2XYZ,KV2M,KV2R,W2MC,K2WB W2RDS,N2FY
2000 No Operation
1999 608 102 79,866 ABCDE 50MHz:207/26; 144MHz:244/30; 222MHz:56/19; 432MHz:83/19; 1296MHz:81/8 10th Place US and Canada KD2KS, N2FY, N2SCJ, KF2YX, K2WB, N2XYZ, W2ORA, KC2AZT
1998 609 109 80,769 ABCD 50MHz:186/28; 144MHz:291/36; 222MHz:76/26; 432MHz:56/19 8th Place US and Canada, 2nd Place EPA KD2KS, N2FY, N2SCJ, KF2YX, K2WB, N2XYZ
1997 620 111 84,582 ABCD* 50MHz:184/31; 144MHz:294/33; 222MHz:67/23; 432MHz:75/24 5th Place Northeast Region KD2KS, N2FY, N2SCJ, KF2YX, K2WB
1996 607 92 69,184 ABCD* 50MHz:150/23; 144MHz:312/33; 222MHz:70/17; 432MHz:75/19 7th Place US and Canada KD2KS, N2SCJ, KF2YX, WA2CVJ
1995 548 100 68,900 ABCD*     N2LCR, N2LCQ, N2SCJ,WA2CVJ, N2FY
1994 573 127 92,964 ABCDE*     N2LCR, N2LCQ, N2AOX, WA2ZZX,WA2CVJ, N2FY

Bands: A=50Mhz, B=144Mhz, C=220Mhz, D=432Mhz, 9=902Mhz, E=1.2Ghz, F=2.304 Ghz,  G=3Ghz, H=5Ghz, I=10Ghz, LHT=Laser
* = Operated as K2AA

Call sign changes: WA2ZZX now K2UT, KD2KS now N1RK, WA2CVJ now K2WB, KC2AZT now KV2R, KD2KS now N1RK, KF2YX now KF2Y, KC2QFH now N2RAS

Back to Top